2016 Naatsisaan Trail Ultra
Results
50 Mile Run
Daryl Horton | | 11H:59M:44S |
|
Amanda Rosenburg | | 12H:53M:20S |
|
Richard Knapp | | 13H:28M:57S |
|
Trio Greymountain | | DNF |
|
Eric Descheenie | | DNF |
2-Person Relay
Dylan Schwindt/Jesse Crane | | 11H:23M:33S |
|
Gail Leddy/Jean Herbert | | 12H:21M:28S |
|
Jonathan Nez/Ronnie Ben | | 13H:22M:59S |
|
Terry Yazzie/Charmayne Yazzie | | 13H:54M:27S |
|
Roger Stash/Yolanda Fuson | | 14H:13M:40S |
|
Troy Eid/ Marvin Fernando | | DNF |
|
Mark Povich/John Hosteen | | DNF |
Thanks to everyone- runners, supporters, volunteers, and the entire Naatsiaan community!